“Let's Help Together” Program 2014.
Information sheet on the project "Let's Help Together"
1. Funds received to the Fund's account – UAH 512,369.39.
2. Free work performed and materials and equipment provided – UAH 236,315, including:
– work performed – 47,995 UAH.
– materials and equipment provided – 188,320 UAH,
3. Budget funds – 211,957.08 UAH, including:
– local budget – 166,002.96 UAH.
– special fund of the Voznesenskaya TsRL Children's Hospital – UAH 45,954.12.
TOTAL FOR THE PROJECT 960,641.47 UAH.
Almost a year has passed since the day when, on the initiative of the mayor of Lukov V.D., the charitable program "Let's help together" was launched. At that time, the program planned to hold a charity evening on December 19, on St. Nicholas Day, and raise funds for the repair of two wards for children in the infectious disease department. The idea of holding such an evening did not arise spontaneously, it was due to the desire of the mayor to bring together people who are not indifferent to the problems of the city, and given that it was held on St. Nicholas Day, to the problem of treating children in the infectious disease department in particular. And people responded, thanks to the charity evening "" From the bottom of my heart ", 113,520 UAH were collected . to implement the idea, the event was attended by:
Averkova Valentina Ivanovna
Balabushko Tetyana Nikolaevna
Baltser Viktoria Viktorivna
Bezkrovna Tetyana Aleksandrivna
Bundyuk Valery Nikolaevich
Velichko Yevgen Aleksandrovich
Vestya Volodymyr Nikolaevich
Vyshniak Serhiy Vladimirovich
Voitenko Oleksandr Nikolaevich
Volanyuk Serhiy Ivanovych
Gerzhov Yuri Ivanovych
Gomenyuk Mykola Anatolievich
Dragomirov Andrey Viktorovich
Dyachenko Tetyana Vasylivna
Yevstratiev Igor Aleksandrovich
Zhigaylo Galina Leonidivna
Zaitsev Andrey Vladimirovich
Zub Yuri Nikolaevich
Ilyushin Oleksandr Sergeyovich
Kadenyuk Leonid Konstantinovich
Kerner Serhiy Moiseyovich
Kysilova Svitlana Viktorivna
Kystechko Ivan Nikolaevich
Kovalchuk Serhiy Petrovich
Kogan Viktor Valeryovich
Kosogov Mikhail Aleksandrovich
Lukov Vitaliy Dmitrievich
Manzhelei Natalya Ivanivna
Matushka Iryna (Semenyuk)
Minyailo Viktoriia Pavlivna
Moskalenko Valentina Volodymyrivna
Nagradskaya Oksana Fedorivna
Neveselyi Vladislav
Valerievich Nesterenko Oleksandr Vasilyovich
Palamarchuk Vitaliy Mykolayovich
Pipiya Murman Nesterovich
Revenko Olga Stanislavivna
Ronshtein Galina Mikhailivna
Ruta Viktor Volodymyrovych
Sarazhalinsky Vitaliy Abelfesovich
Seredin Oleksiy Mykolayovich
Slavich Seredin Serhiy Vyacheslavovich
Sorokina Anzhelika Volodymyrivna
Strymbiy Andriy Andriyovich
Suprun Serhiy
Suslov Valentyn Vasilyovich
Tyukhtya Viktor Stepanovych
Tsaruk Lyudmila Anatoliivna
Tsepliy Dmytro Mykolayovich
Tsepliy Mykola Vasilyovich
Tsiz Serhiy Kostyantynovich
Shevaryova Olena Volodymyrivna
The infectious diseases department of the Voznesenskaya Central Hospital was put into operation in 1946, there are no separate infectious wards for children in the building. Children and adults are treated in one department, which is located in one of the oldest buildings of the Central Hospital, therefore, the conditions, despite efforts to improve the condition of the premises, do not meet the standards and our vision of a modern hospital. Peeling plaster, old windows, a poor ventilation system, mold on the walls and living next to people without a permanent place of residence - do not meet the conditions of the 21st century, but are more similar to the post-war years. Every year, about 800 children are treated in the infectious diseases department, who need improved sanitary conditions of stay and treatment. To create modern and comfortable conditions for the treatment of children with infectious diseases, the management of the Central District Hospital appealed to the Supervisory Board of the "Let's Help Together" program not to renovate two wards in the old infectious disease department, since such renovation will not solve the problem of children living next to adults, using shared sanitary facilities, mold on the walls, poor ventilation, and lack of amenities, but to carry out renovations in the children's diagnostic department on the first floor of the children's district hospital, which includes: 3 individual isolation boxes with separate exits to the outside, 3 wards, a reception department, 2 restrooms, a cafeteria, utility rooms, a resident's room, a shower room, a manipulation room, a seeding room, and a corridor with a total area of 278 m2.

The community decided to make a child's dream come true through joint efforts! Many Voznesensk residents felt that every small thing can cause significant changes in society, and joint efforts and specific actions are able to make any, even the most daring dream come true. To help children with infectious diseases from the city of Voznesensk and the Voznesensk district better endure the hardships of complex treatment and promote their recovery, by carrying out repairs in the children's department of the central district hospital - the caring Voznesensk residents decided. And every caring resident made his invaluable contribution to the common cause! We are grateful to everyone who opened their hearts, believed in the strength of the community and in this difficult time found the opportunity to do a good deed for our children:
| Benefactors | UAH. |
| Abdulaev A.N | 97 |
| Roshen agents | 500 |
| Agents of LLC "ALMY-TRADE" | 495 |
| Agents of LLC "Impulse - Mykolaiv" | 400 |
| Agrist I.G. | 100 |
| Andrukhov M.V. | 200 |
| Balan M. | 1000 |
| Belyavin A.F. | 100 |
| Bondaruk V. | 2000 |
| Berinko I.O. | 200 |
| Bortnik M. | 400 |
| Bortnikov M. | 600 |
| Vasilyeva I.G. | 200 |
| Vents V.V. | 500 |
| Volkova L.O. | 60 |
| Gavrilyuk V. L. | 150 |
| Homeniuk V.M. | 200 |
| Homeniuk I.M. | 200 |
| Goncharenko L. | 200 |
| Goncharenko Yu.V. | 100 |
| Gorbenko Yu.O. | 3300 |
| Gorokhovska O.M. | 200 |
| Butler R. I. | 500 |
| State Enterprise "Crocus - Prima" | 200 |
| Evstratiev I.A. | 1000 |
| Zader S.I. | 100 |
| CJSC "Kryvoozersk Food and Flavor Factory" | 5000 |
| Ivanov A. | 200 |
| Ivanchenko V.V. | 410 |
| Ilchenko O.M. | 200 |
| Isupov O. D. | 2000 |
| Kavinska L. Ya. | 100 |
| Kireev E. | 100 |
| Kovalenko T.V. | 50 |
| V. S. Konovalenko. | 1000 |
| Kornilova N. A. | 300 |
| Kosogov O.M. | 250 |
| Kostyukova N. | 500 |
| Kotenko L.P. | 200 |
| Kokhanchuk A. | 100 |
| Kocherga S.L. | 500 |
| KP "Voznesenskaya Food and Flavor Factory" | 5000 |
| Kudelya P.D. | 200 |
| Kuprievich I.A. | 200 |
| Kucher T.A. | 100 |
| Kuchmy L.A. | 505 |
| Lakis O.M. | 100 |
| Leonenko O.V. | 250 |
| Liptuga V. P. | 100 |
| Lisovenko T.A. | 100 |
| Lukov V.D. | 300 |
| People with a good heart | 19115,56 |
| Shop “Cruise” and Private Enterprise Shapoval S. N. | 1000 |
| Shop "Alliance" Pavlova Zh.A. | 1500 |
| Vyshyvanka store | 50 |
| Chestnut store | 1000 |
| Oasis store | 400 |
| Shop "Optika Central" | 1000 |
| "Strelets" store | 110 |
| Cifrotech store | 495,05 |
| Makarenko V. | 200 |
| Maslov O. | 200 |
| Minyailo V.P. | 200 |
| Mozgovaya L.M. | 50 |
| Moskalenko V.V. | 200 |
| Moskalyuk A.M. | 300 |
| Tetyana Mukomel | 500 |
| Murshel A. V. | 400 |
| Mustyats A.V. | 100 |
| Mukharovsky O. | 150 |
| Nabokova L.A. | 100 |
| Nazarova V. | 200 |
| Nishchuk E.O. | 60 |
| Novitsky R.I. | 500 |
| Pavlov S.V. | 200 |
| Pakhomov Yu. | 1000 |
| Petrov V. P. | 1000 |
| Pylypenko D.V. | 900 |
| Car market entrepreneurs | 465 |
| Vegetable wholesale market entrepreneurs | 479 |
| Pinchuk Serhiy Mykolayovych | 200 |
| Platovskiy M.V. | 1000 |
| Poznyak V.M | 100 |
| PP "Belyuzhenko T.P." | 500 |
| Private enterprise "Abdulin O.M." | 500 |
| Private enterprise "Andreev S.V." | 100 |
| PE "Artash M.V." | 1000 |
| Private enterprise "Arkhangorodsky" | 250 |
| Private enterprise "ATP-1" | 1200 |
| PE "Bessonov S.A." | 200 |
| Private enterprise "Blazhievsky O.P." | 200 |
| Private enterprise "Boyshtyan I.V." | 500 |
| Private enterprise "Burkut N.V." | 200 |
| Private enterprise "Varzar I.M." | 200 |
| PE "Vasylevich V. V." | 1000 |
| Private enterprise "Vasylenko" | 100 |
| Private enterprise "Vakhnyk S.V." | 1000 |
| Private enterprise "Velychko E.O." | 1000 |
| Private enterprise "V. Veremeenko" | 1500 |
| Private enterprise "Victoria 8" | 3500 |
| Private enterprise "Vozniak R.G." | 100 |
| PE "Volkova N.B." | 50 |
| PE "Gerzhova T. Yu." | 3000 |
| Private enterprise "Glebova K." | 200 |
| PE "Gold Fabrics" | 1400 |
| Private enterprise "Golubeva N. I." | 500 |
| PE "Honcharova L.S." | 150 |
| PE "Gryzoglazov A.M." | 500 |
| Private enterprise "Hrytsyuk Z.M." | 200 |
| Private enterprise "Hrytsyuk O.P." | 500 |
| Private enterprise "Grushev" | 200 |
| PE "Dolzhenko D.V." | 600 |
| Private enterprise "Domuz L.A." | 500 |
| Private enterprise "Dotsenko O.Yu." | 1000 |
| PE "Dronshkevich M.V." | 500 |
| Private enterprise "Ebutalypova Z.D." cafe AiPetri | 500 |
| PE "Eldarov Arif" | 5000 |
| Private enterprise "Emelyanenko O.I." | 200 |
| Private enterprise "Evstratieva S. T." | 100 |
| PP "Yesenin" | 200 |
| Private enterprise "Zhygaylo G.L." | 400 |
| Private enterprise "Zadriyenko A.M." | 100 |
| Private enterprise "Zaitsev A.V." | 500 |
| Private enterprise "Zub Yu." | 250 |
| Private enterprise "Ivanchenko M.V." | 500 |
| PE "Ideal" | 5000 |
| Private enterprise "Kalevich L.V." | 200 |
| Private enterprise "Kanivets O.G." | 200 |
| Private enterprise "Kerekeslyar" | 200 |
| PP "O.O. Kyrychenko" | 200 |
| PE "Y.O. Kyrychenko" | 200 |
| PE "Kikhtan O.M." | 500 |
| Private enterprise "Kikhtan O.I." | 200 |
| Private enterprise "Kok" | 500 |
| PP "Kostyukov O.S." | 500 |
| Private enterprise "Kravtsova N.M." | 200 |
| Private enterprise "Krasnoshchyok" | 500 |
| Private enterprise "Kuzyk O. V." | 2000 |
| Private enterprise "Kushnir M.V." | 1000 |
| Private enterprise "Lyzhnenko" | 1000 |
| Private enterprise "Lysenko O.L." | 1065 |
| PP "Litvinova" and PP "Kovalenko" | 100 |
| Private enterprise "Lobanov" | 500 |
| Private enterprise "Maystruk" | 250 |
| PE "Mamonov O.V." | 500 |
| Private enterprise "Mikhaylov" | 200 |
| Private enterprise "Muntyan N.M." | 100 |
| PE "Nagradska O.F." Cafe Carmen | 1200 |
| Private enterprise "Nguyen Ch.Kh." | 300 |
| Private enterprise "Nikanorov M." | 250 |
| Private enterprise "Nikolaenko O.M." | 500 |
| Private enterprise "Omelina O." | 200 |
| PP "Osynova M.S." | 300 |
| PE "Ostavnenko V.V." | 500 |
| Private enterprise "Pavlish M.M." | 200 |
| Private enterprise "Pavlyukovsky I.I." | 500 |
| Private enterprise "Palamarchuk V.M." | 2000 |
| Private enterprise "Papikyan M.V." | 1000 |
| PE "Pashpina T.V." | 500 |
| Private enterprise "Polyarska O.O." | 500 |
| PE "Ponomarenko M.O." | 300 |
| PE "Popenko D.V." | 200 |
| PE "Popenko M.V." | 200 |
| PE "Promin" and "UkrTan" | 5000 |
| PE "Semenova T.F." | 500 |
| Private enterprise "Slyvka V.A." | 934,63 |
| Private enterprise "Spinchevsky O.A." | 1000 |
| PE "Strelbytskyi V.M." | 500 |
| Private enterprise "Trypolskaya L.M." | 500 |
| Private enterprise "Trypolskaya O.O." | 350 |
| Private enterprise "Tushinsky V.E." | 500 |
| PE "Ukrinterpostacha" | 30000 |
| PP "Firulyova S.O." | 1000 |
| PE "Folkuyan R.O." | 500 |
| Private enterprise "Frank L.I." | 350 |
| Private enterprise "Ham" | 200 |
| Private enterprise "Tsaruk L.A." | 500 |
| PE "Tsvetkova S.O." | 200 |
| Private enterprise "Chupira" | 500 |
| PE "Shvedenko S.V." | 500 |
| PE "Shevchenko O.O." | 1000 |
| PP "Yakubenko K.M." | 500 |
| PJSC "Mykitiev Granite Quarry" | 1300 |
| Surname A. | 100 |
| Prontenko S. | 200 |
| Rizun A.S. | 500 |
| Rozhkova T.O. | 100 |
| Rudy A.P. | 200 |
| Salimonova O.L. | 100 |
| Beauty salon “Magic of Beauty” | 300 |
| Beauty salon "Egoist" | 200 |
| Beauty salon Sapiton V. | 500 |
| Sapiton M.M. | 500 |
| Holy Ascension Cathedral | 500 |
| Serdega I.M. | 300 |
| Serbeniuk N.M. | 200 |
| The Shpak L.M. family. | 500 |
| Skok V.M. | 160 |
| Stepanyshyna N.S. | 300 |
| TDV "Voznesensky Bakery" | 5000 |
| Telegina A.M. | 200 |
| "Belousovka" LLC | 3000 |
| Aviator LLC | 5000 |
| LLC "V-Center" | 3000 |
| LLC "VKF "Agro-Star LTD" | 500 |
| LLC "Voznesensky Shoe Enterprise" | 3000 |
| Dinar LLC | 2000 |
| Crocus LLC | 1000 |
| LLC "Make" | 2000 |
| LLC "Mig" | 300 |
| LLC "Nimfeya" | 3000 |
| LLC "Television and Radio Company "Orion" | 200 |
| Torzhynska L.M. | 200 |
| Totsenko O.V. | 500 |
| The labor collective of the Central Regional Development and Reform Commission of the Russian Federation | 110 |
| Labor collective “Princely Chalice” | 800 |
| Labor collective "Enterprise of Citizens' Association" | 510 |
| The staff of the pharmacy “PP Seredina A.M.” | 1000 |
| The staff of the archive department | 100 |
| The work team of ATB "Market" | 250 |
| The work team of the Bug Village Council | 494 |
| The workforce of OJSC "Voznesenskavtotrans" | 1300 |
| Labor collective of the correctional colony | 1200 |
| The staff of the Department of Family, Youth and Sports of the City Council | 200 |
| Labor collective of Military Unit A2920 | 5504 |
| Labor collective Voznesensk State District Administration | 1000 |
| Labor team Voznesensk Tax Inspectorate | 1000 |
| Staff of the Voznesensk District Department of Justice | 600 |
| Labor collective Voznesensk Consumer Society | 500 |
| The staff of the Voznesensky Geriatric Boarding House | 2079 |
| Labor team Voznesensky market | 300 |
| The staff of the Voznesensky Employment Center | 1164 |
| The labor collective of the Voznesenskaya remote track PC-13 | 4510 |
| The work team of the Voznesensk railway engine station | 7100 |
| The work team of the Voznesensk MV of the Ministry of Internal Affairs | 6400 |
| The staff of the Voznesenskaya District Hospital | 51908,64 |
| The work team of the Voznesensk District Council | 1295,09 |
| The labor team of VTP "Katran" and PE "Tsiz S.K." | 717,75 |
| The staff of the newspaper "Day by Day" | 2000 |
| Labor team State Security Service of Voznesensk | 1350 |
| The staff of the kindergarten "Verbychenka" | 247 |
| The staff of the kindergarten "Horobynka" | 245 |
| The staff of the kindergarten "Horobynka" No. 15 | 300 |
| The staff of the kindergarten "Dzvinochok" No. 14 | 150 |
| The work team of the kindergarten "Golden Key" No. 4 | 150 |
| The staff of the kindergarten "Lyubystok" | 275 |
| The staff of the kindergarten "Sonechko" No. 2 | 500 |
| The staff of kindergarten No. 1 | 200 |
| The work team of kindergarten No. 10. | 277 |
| The staff of kindergarten No. 11 "Rainbow" | 450 |
| The staff of kindergartens No. 9 and No. 16 | 190 |
| The staff of kindergarten No. 12 | 400 |
| Treasury staff in Voznesenskyi district | 950 |
| The staff of the Cafe "Tet-a-tet" | 400 |
| The work team of the Voznesensk City Library Network | 140 |
| The workforce of the KP "Architectural and Planning Bureau" | 200 |
| The workforce of the Water Supply Enterprise | 1792 |
| The labor team of the KP "Raivodopostach" | 1508 |
| The staff of the Voznesensk City Center for Social and Cultural Development | 870 |
| The staff of Katran Stores No. 1 and No. 2 | 1900 |
| The staff of the store "Everything for Home and Repair" | 400 |
| Labor collective of main electrical networks | 8450 |
| The workforce of the Martynov sausage factory | 703 |
| The staff of the city district court | 1180 |
| The staff of the Kibrik Museum | 80 |
| The work team of the International Center for the Promotion of Sport for All | 500 |
| The workforce of PJSC "Vozko" | 5020 |
| Pension fund staff | 2500 |
| Fire department staff | 2180 |
| The labor team of PP "ANTARETS" | 7115 |
| The labor team of PE "MENADA" | 2911 |
| The workforce of PrJSC “AKZ” | 1000 |
| PrivatBank's workforce | 1128,71 |
| The prosecutor's office staff | 2018,40 |
| The staff of the district education department and schools of the district | 3000 |
| The labor collective of the Regional Directorate of the Ministry of Internal Affairs of Ukraine in the Mykolaiv region. | 340 |
| RES workforce | 570 |
| The staff of the restaurant "Berezka" | 1100 |
| The staff of the restaurant "Volodymyr" | 500 |
| The staff of the salon "Olga" | 100 |
| The SBU workforce | 1000 |
| The labor collective of the cultural sector of the district administration | 196 |
| Children's Service staff | 100 |
| Service station staff | 260 |
| The workforce of BOS LLC | 1370 |
| The staff of LLC "PIK" | 11040 |
| The staff of LLC "UShK" | 6640 |
| The staff of Jupiter LLC | 4800 |
| The workforce of LLC MVZP “PHOENIX” | 920 |
| Ukreximbank's workforce | 210 |
| Ukrposhta staff | 2050 |
| The labor team of UMG "Cherkastransgaz" | 850 |
| The staff of the veterinary medicine department | 1730 |
| Labor team of the Housing and Utilities Department | 250 |
| The staff of the Municipal Property Department | 230 |
| The staff of the City Council Education Department | 1450 |
| The labor team of the Department of Labor and Social Protection of the City Council | 994 |
| The work team of the financial department of the city council | 265 |
| Bakery staff | 3700 |
| The staff of the Center for Social Services for Youth | 190 |
| The staff of the school "Giftedness" | 1450 |
| The staff of Gymnasium No. 1 | 495 |
| School staff No. 2 | 1900 |
| School staff No. 3 | 184,1 |
| School staff No. 4 | 600 |
| The staff of school No. 5 | 1578 |
| The staff of school No. 6 | 1813,86 |
| The staff of the Insight Lyceum | 760 |
| The staff of school No. 7 | 990 |
| The staff of school No. 8 | 700 |
| The staff of school No. 10 | 443 |
| Evening school staff | 100 |
| The staff of the vocational lyceum | 1000 |
| The staff of the agricultural vocational lyceum | 525 |
| The staff of the Voznesensky College of the Moscow State University | 980 |
| The staff of the specialized school of the first degree No. 1 | 900 |
| The hardworking staff of the Voznesenskaya special comprehensive school | 950,60 |
| The staff of the Executive Committee of the City Council | 558 |
| Trusova N.P. | 100 |
| Tryukhan S.S. | 50 |
| Tyupa L.V. | 553 |
| Tyutyurova O. | 100 |
| Farm "Spartak AGRO" | 2000 |
| Flagship of the Chamber of Commerce and Industry | 173, 78 |
| Social Rehabilitation Center | 40 |
| Chekmenev M. | 100 |
| Shynkevych V.I | 200 |

When you really sincerely want to help, it doesn't matter how much money you have, what your social status, age, or education is... You just take and help - with what you can, and in the way you do best! This simple truth has been proven by the ascended ones who, with their own efforts and property, contributed to the common cause:
| Materials, furniture, appliances and equipment provided free of charge | |
| Labor team of LLC "Kvinto"270 m2ceramic tiles | 20000 |
| The labor team of the Bundyuk V.M. PE donated building materials for the repair of the department | 5500 |
| The Evangelical Baptist Church "Transfiguration" provided 3 reinforced concrete rings and 1 cover free of charge for the installation of a sewage septic tank | 1500 |
| The labor team of the Celentano pizzeria paid for the placement of social advertising on the billboard of the railway club | 1000 |
| Korinetskyi Oleksandr provided a free billboard on Osadchy Street | 1000 |
| The Executive Committee of the Voznesensk City Council provided a free billboard on the square of the City Executive Committee | 1000 |
| Dvoretska A.O. paid for the printing of one social advertising poster “Children Can’t Wait” at a cost of | 200 |
| People with a kind heart, printing of stickers and glue for sticking | 480 |
| The labor team of the Hobby World store provided PVA glue | 105 |
| PP "Antarets" provided 2 packages of bricks, 8 pallets of tiles and 4 sand trucks free of charge | 17700 |
| LLC "PIK" provided free construction materials (cement, primer, putty, grout, cement mortar, drywall, etc.) | 35000 |
| Private enterprise "Glotov Oleksandr" provided materials for the construction of the sewerage system free of charge | 1000 |
| Private enterprise "Bugayov V.F." provided materials for the construction of the sewerage system free of charge | 960 |
| Private enterprise "Strelbytskyi V." provided materials for the construction of the sewerage system free of charge | 170 |
| Private enterprise "Prudnikova E.V." donated a 100-liter boiler with a dry heating element for free | 2100 |
| The labor team of the Foxtrot store donated an 80-liter boiler with a dry heating element | 2200 |
| Private enterprise "Kryvosheev O.O." provided building materials (ceramic tiles) | 1000 |
| The labor team of the "Platforma" stores purchased linoleum for the wards | 3225 |
| Oncha O.M linoleum for wards | 1500 |
| A kind-hearted person provided 3 metal-plastic doors for the department free of charge | 5100 |
| PP "Grigoryan T.P." metal-plastic doors | 1500 |
| The staff of the Cascade store provided 2 electric kettles | 420 |
| PE "Menada" provided 2 metal grilles for the windows | 5000 |
| PE "Kalashnikov O.P." provided 6 sheets of galvanized steel | 864 |
| Entrepreneurs from the city of Mykolaiv purchased and transferred 40 linear meters of medical oilcloth for the needs of the department | 1400 |
| JV "Iter'er" provided two bedside tables | 920 |
| Private enterprise "Zhygailo G.L." manufactured furniture for the department | 2700 |
| Private enterprise "Grygorashchenko R." provided 3 office chairs free of charge | 1800 |
| People with kind hearts flowers for decorating flower beds | 400 |
| The creative team of the advertising agency “5! Outdoor advertising” (PE “Izmailov A.O.”) stickers for household equipment | 325 |
| Private enterprise "Belanenko V.A." window on the porch | 900 |
| The staff of the Videomir store donated 1 refrigerator and an iron to the department free of charge | 4000 |
| Private enterprise "Dudych V.D." provided 2 electric stoves and 1 microwave oven for the department | 1780 |
| Private enterprise "Kryvoruchko Yu.A." partial coverage of the cost of a metal-plastic door | 400 |
| PP "Dolzhenko V.V." 3 table lamps | 315 |
| ART group "Karamelka" building materials | 500 |
| The Mercury Mutual Fund provided 14 mosquito nets free of charge. | 1100 |
| A kind-hearted person provided vertical blinds in the inpatient ward | 1000 |
| PE "Oliynyk T.O." provided furniture for the department | 3600 |
| People with a kind heart, replacement of double-glazed windows and adjustment of windows and doors | 750 |
| Private enterprise "Bidna L.V." donated 50 diapers and a package of acrylic paints | 450 |
| A person with a kind heart donated a refrigerator to Dnepr | 4850 |
| A man with a kind heart stainless steel table | 947 |
| A man with a kind heart, medical furniture | 31759 |
| Pilipchansky V.I. and the labor collective "Modern Courtyard" two street benches | 5000 |
| Privatbank plasma TV | 7000 |
| PE "Tsepliy D.M." paving slabs | 1200 |
| PP "Dotsenko G.V." building materials and professional flooring for the hospital porch | 5000 |
| Private enterprise "Ebutalypov E.A." hair clipper | 600 |
| PE "Menada" household goods | 300 |
| Sapiton Victoria provided 6 thermometers and one extension cord | 300 |
| Private enterprise "Yakubenko K.M." installation of a commemorative plaque | 500 |
| Free work done | |
| The labor team of the SE SMP "Interior" performed construction work free of charge | 3000 |
| The creative team of the advertising agency “5! Outdoor Advertising” (PE “Izmailov A.O.”) developed the poster “Children Can’t Wait” and put up three billboards | 1010 |
| Private enterprise "Spetsmontazh" performed part of the work on the installation of the lighting system free of charge | 5000 |
| Administrative expenses of the Voznesensk Community Foundation for the implementation of the "Let's Help Together" program, January-November | 11000 |
| PE "Zinko M" manufactured and installed 4 racks | 2500 |
| The facade wall cladding team led by Katsel V.A. performed the work free of charge | 1000 |
| The guys from the Mykolaiv Regional Center for Resocialization of Drug-Addicted Youth carried out work on arranging the threshold and ramp to the department with a total area of 44 m2 | 3000 |
| The labor collective "Nikolaevpromstalkonstruktsiya" performed work on the creation of 3 visors on the porch | 3000 |
| Menshoy V.G. performed tin work on the arrangement of drains | 635 |
| People with good hearts doing work on arranging a porch wing | 2000 |
| People with good hearts doing work on installing handrails on the doorstep | 500 |
| People with good hearts working on paving the yard | 1200 |
| Private enterprise "Dykin V.I." assembly and installation of 3 water heating boilers | 1000 |
| The labor team of the gas utility operation department, headed by Yusypenko S.P., performed the installation of the heating and remote fire extinguishing system, the performers were Bulgak R.M. and Bulgak A.M. | 12500 |
| Lysenko O.V. cable television connection | 500 |

The funds collected under the “Let’s Help Together” program of the Voznesenska Community Foundation were managed by an independent Supervisory Board consisting of 12 public activists who, free of charge, in their free time paid attention to the transparent and effective spending of the collected funds for repair work and the purchase of necessary equipment. Supervisory Board meetings were held every Tuesday and participation in them was open to all interested parties, the Supervisory Board included:
- Balabushko Tetyana Mykolayivna – Director of PE “Menada”
- Baltser Viktoriia Viktorivna – Chairman of the Board of the Voznesensk Community Foundation
- Berkan Valentina Nikolaevna - manager of the European Insurance Company.
- Belkova Zoya Pavlivna – Deputy Director of LLC "UShK"
- Ruslan Mykolayovych Gusak – private entrepreneur
- Ivon Alla Vasylivna – private entrepreneur
- Olena Volodymyrivna Kuzyk – private entrepreneur
- Novosadova Tetyana Petrovna – family doctor
- Oncha Oleg Mykhailovych – private entrepreneur
- Mykola Vasilyevich Tseplyi – Director of the Voznesenskaya Food and Flavor Factory Communal Enterprise
- Shchupak Irina Vasylivna – head of the city's trade union of educators, teacher of secondary school No. 8
- Andriy Viktorovych Umrykhin – Head of the Financial and Economic Service of MEM, Chairman of the MEM Trade Union

Under the close supervision of the Supervisory Board, funds received into the account of the Voznesensk Community Foundation were spent to implement the "Let's Help Together" program, namely:
– PE Veremeenko V. A. 61919.00 UAH. production of 3 metal-plastic windows and 30 doors;
– SE SMP "Inter'er" 48,869.85 UAH. work was performed on the equipment of sewage and water supply networks, floor screed, plastering of walls and installation of doors and windows;
– PE "Spetsmontazh" 40,911.00 UAH. work on replacing electrical wiring and lighting of premises;
– PE "Tygach Ya. V." purchased 3 recuperators for a total amount of 9600 UAH.
– Private enterprise “Kryvosheyev O.O.” 16,660.50 UAH purchased ceramic tiles 288.58 m2;
– Private enterprise “Kutakhova O.O.” 4,304 UAH. building materials, threshold, ceramic tiles – 10.00 m2;
– Private enterprise “Kryvous” 10,306.50 UAH. purchased and installed a hatch and bedside tables – 14 pcs;
– LLC “AV Metal Group” 11,712.38 UAH. purchased metal pipes for the repair of the heating system;
– LLC “PIK” 18,831.46 UAH. building materials;
– Private enterprise “Emel'yanenko O.I. ” 11,797.16 UAH. purchased plumbing for the department: washbasin – 13 pcs., toilet – 6 pcs., siphon – 13 pcs., mixer – 13 pcs., 5 taps on the bed, 2 taps on the sinks, Prim-2 sink mixer.
– PP “Glotov O.A.” – 10475.5 UAH. materials for arranging sewage and water supply
– PP “Vasylevich V.V.” – 1275 UAH. ceiling moldings 150 pcs. 2 m each
– PP “Lysenko O.V.” – 2100 UAH. boiler with dry heating element for 100 l.
– PP “Zvekova L.V.” – 8001.79.60 UAH. linoleum 20 m. width 3 m. and 3.5 m., mirrors – 3 pcs. paint
– PP “Kok V.I.” – 3420 UAH. linoleum 5.7 m. width 5 m.
– PE “Skvortsov K.V.” – 11565 UAH. 2 sinks and 2 stainless steel tables and a dish dryer,.
– LLC “Epicenter K” -16581.18 UAH. inventory values
– PP “Brashivetskyi V. V.” – 1450 UAH. grout for stoneware tiles
– PP “Strelbytskyi V. M.” – 1638 UAH. plumbing products.
– PP “Shapoval” – 2200 UAH. bactericidal lamps.
– PP “Tseplyi D. M.” – 146775.20 UAH. for the work performed
– Private enterprise “Tseplyi D. M.” – 16,813.13 UAH. for materials: cement and paving slabs
– LLC “Pozhezhbud” 438.5 fire cabinet
– Private enterprise “Kryvoruchko Yu.A.” – 900 UAH. metal-plastic doors
– Private enterprise “Velychko” E.O. – 5,215.76 UAH. materials for construction (timber, board, broom, gutters…)
– Bank charges – UAH 313.50.
– LLC “Praktiker Ukraine” – 7895 UAH of inventory values
– LLC “METRO” – 3259.51 UAH of goods and material values
– Private enterprise “Dolzhenko V. V” – 39 UAH. bell and button
– Private enterprise “Protsenko E. B” – 200 UAH. times
– Private enterprise “Dotsenko G. V.” – UAH 3431.63 purchased materials for the construction of a street canopy
– Private enterprise “Zaitseva O. A.” – 1500 UAH. skirting board 130 m/p
– Private enterprise Moiseenko L. V. – 1000 UAH. wallpaper for windows
– Private enterprise Bugayov V. F. – 407 UAH. materials for water supply installation
– Private enterprise Tushinsky V. E. – 3540 UAH. pipe 30x30 –24 m., bench, bins
– LLC “Princely Glass” – 90.90 UAH. detergents
– PP Sopelkin N. O. – 3353 UAH decorative stickers
– Private enterprise Zaporozhyan E.V. – 1498.50 decorative stickers
