“Safe Community 2019” Program, Wave II
The goal of the competition is to enhance personal and public safety in rural settlements of Mykolaiv region and the cities of Voznesensk and Yuzhnoukrainsk by building trust and strengthening interaction between the community and the police.
The competition was held with the support of Vladyslav Neveseli by the Voznesensk Community Foundation based on the results of the competition of projects "School of Community Foundations" within the framework of financing the Grant Agreement between the C.S. MOTTA Foundation and ISAR "Unity". 18 projects were submitted to the competition, 13 projects were selected as winners. The total grant pool amounted to 270,453 UAH.
| Project name | Organization name | Responsible person | Place of implementation | Own contribution UAH. | Grant amount UAH. |
| Video surveillance | Condominium "Friendship of Peoples 11" | Bulacevska Natalia Vasilyovna | Yuzhnoukrainsk, Druzhby Narodiv St. 11 | 4333 | 17400 |
| Video surveillance | Residential complex "Tsvitochny" | Spiridonova Natalia Vasilievna | Yuzhnoukrainsk city, Tsvitochny Boulevard 13a st | 4077 | 16300 |
| Playground "Parovozyk" | Condominium "Mira 6" | Nikitchenko Maksym Anatoliyovych | Yuzhnoukrain city, st. Mira 6 | 5000 | 9300 |
| Video surveillance | Residential complex "Energostruyivnyky 3" | Andreeva Olga Ivanovna | Yuzhnoukrainsk city, Energobrudivnykyv street, 3 | 14205 | 20000 |
| Video surveillance | Residential complex "Krasny Dom" | Aksyonova Nadiya Vasylivna | Yuzhnoukrainsk, Energobrudivnykyv St., 4 | 23559,12 | 20000 |
| Video surveillance system | Residential complex "Naberezhnya Energetikiv 19" | Pakhotin Sergey Makarovych | Yuzhnoukrainska city, Naberezhna Energetikiv street 19 | 4547,80 | 18200 |
| Our home is our fortress! Neighborhood watch | Residential complex "Naberezhnya Energetikiv 47" | Syagaev Sergey Volodymyrovych | Yuzhnoukrainska Embankment Energetikiv 47 | 15316 | 20000 |
| Safe Community 2019 | Residential complex "YUU MZHK-8" | Polotnyanko Halyna Ivanivna | Yuzhnoukrainska st. Shevchenko Boulevard, 8 | 7984 | 20000 |
| Video surveillance | Residential complex "Energetik" | Marchenko Larysa Georgievna | Voznesensk city, Budivelnykiv St., 5 | 1844 | 7400 |
| Protected neighborhood | Self-organization body of the population "Perina Gayu" | Agafonova Iryna Nikolaevna | Voznesensk (Pryamoe microdistrict) | 2200 | 7800 |
| «"BE CAREFUL CHILDREN" | Public organization "Center for Successful Initiatives of Trikrat residents" | Zhukova Rita Sergiivna | village of Trykraty, Skarzhynskoho St | 2810 | 9600 |
| Landscaping is the key to a good vacation for everyone, both adults and children.. | Residential complex "Chervona Kalina-11" | Serhiy Vasyliovych Biloivanenko | village of Trykraty, 11-12 Kolisnichenko St | 3500 | 10000 |
| Pedestrian safety | Public organization "Domanivka Village Community Development Fund" | Matveeva Svetlana Nikolaevna | Domanivka village | 1050 | 4000 |
| Total | 90 425,92 | 180 000 |
