Grant competition “Safe Community 2019” Wave I
The goal of the competition is to enhance personal and public safety in rural settlements of Mykolaiv region and the cities of Voznesensk and Yuzhnoukrainsk by building trust and strengthening interaction between the community and the police.
The competition was held with the support of Neveseli Vladyslav by the Voznesensk Community Foundation based on the results of the competition of projects "School of Community Foundations" within the framework of financing the Grant Agreement between the C.S. MOTTA Foundation and ISAR "Unity". 27 projects were submitted to the competition, 11 projects were selected as winners. The total grant pool amounted to 235,538 UAH.
Winners of the "Safe Community 2019" grant competition
| Project name | Organization name | Responsible person | Place of implementation | Own contribution UAH. | Grant amount UAH. |
| Installing video surveillance | Residential complex "Energetik" | Marchenko Larysa Georgievna | Voznesensk city, Budivelnykiv St., 5 | 3998 | 15000 |
| Installing video surveillance | Residential complex "Raduzhny" | Trachuk(Shalatska) Tetyana Valentynivna | Voznesensk city, Heroes of Ukraine street, 24 | 6000 | 15000 |
| Fun playground | OSN "Sadki" | Kyrychenko Olena Oleksandrivna | Voznesensk city, Kosmichna st. | 4070 | 9910 |
| Playground | Initiative group “Active Citizens” | Pavlovska Tetyana Volodymyrivna | village of Martynivske, BOS-2 st., building 8 | 1530 | 7090 |
| Installing video surveillance | Condominium "Friendship of Peoples 33" | Polotnyanko Halyna Ivanivna | Yuzhnoukrainsk city, Druzhby narodiv st. 33 | 3750 | 15000 |
| Installing video surveillance | Condominium “Shevchenko 12” | Minina Larisa Viktorivna | Yuzhnoukrainsk city, Shevchnenko St. 12 | 3000 | 15000 |
| Yard football field | Residential complex “Naberezhnya Energetikov 45” | Andreeva Olga Ivanovna | Yuzhnoukrainsk city, Naberezhna Energetykiv street 45 | 10600 | 30000 |
| Playground for children 8-14 years old | Residential complex “Nezalezhnosti 26” | Andreeva Olga Ivanovna | Yuzhnoukrainsk city, Nezalezhnosti ave. 26 | 9060 | 28000 |
| Surveillance system | Condominium “Sobornosti 2” | Pakhotin Sergey Makarovych | Yuzhnoukrainsk city, Sobornosti ave. 2 | 3750 | 15000 |
| Video surveillance in an educational institution | Veselinivska Secondary School for Grades 1-3 of the Veselinivska Village Council | Voloshanivska Tatyana Leonidivna | Veselinov village, Kyivska street 6 | 30000 | |
| “Neighborhood Watch” | Initiative group | Dragneva Yulia | Voznesensk | 9780 | |
| Total | 45758 | 189 780 |
